Dry Flyash Steel Silo
Client: Dalmia Cement, Bokaro
Scope: Fabrication, erection and commissioning
Empirical execution record drawn from our official company profile. 17 major mechanical and structural packages delivered across integrated cement and steel facilities in Bokaro, Rajgangpur and Shahabad.
Representative high-tonnage structural and precision mechanical packages executed inside operating plant boundaries.
Client: Dalmia Cement, Bokaro
Scope: Fabrication, erection and commissioning
Client: Dalmia Cement, Bokaro
Scope: Removing and fixing at 6,500 TPH mill
Client: Dalmia Cement, Bokaro
Scope: Fabrication, equipment erection and commissioning
Single-piece equipment weights extracted, rigged and precision-aligned during plant overhauls.
Unedited project list extracted from the official company profile.
| Job ID | Client Enterprise | Site Location | Complete Scope of Work Executed | Capacity / Tonnage |
|---|---|---|---|---|
| JOB #1 | Jaypee Bokaro Cement (Jaiprakash Associates Ltd.) | Bokaro, JH | Fabrication and erection of fabricated parts | Industrial Scope |
| JOB #2 | Jaypee Shahabad Cement | Karnataka | Fabrication and erection of steel structures and plant equipment | Industrial Scope |
| JOB #3 | Dalmia Cement | Bokaro, JH | Packer-3: fabrication, equipment erection, commissioning | 240 TPH |
| JOB #4 | Dalmia Cement | Bokaro, JH | Cement steel silo: fabrication, erection, commissioning | 1,000 MT |
| JOB #5 | Dalmia Cement | Bokaro, JH | Truck tippler: fabrication, erection, commissioning | 7 tipplings/hr |
| JOB #6 | Dalmia Cement | Bokaro, JH | Bag house: fabrication, erection, commissioning | 200,000 m³/hr |
| JOB #7 | Dalmia Cement | Bokaro, JH | Hot air duct replacement: erection of fabricated parts, commissioning | Industrial Scope |
| JOB #8 | Dalmia Cement | Bokaro, JH | Dry flyash steel silo: fabrication, erection, commissioning | 2,000 MT |
| JOB #9 | Dalmia Cement | Bokaro, JH | Packer-4: fabrication, erection, commissioning | 240 TPH |
| JOB #10–11 | Dalmia Cement | Bokaro, JH | Transfer lines (3 nos) erection; FBC-1 and FBC-2 dismantling | 120 TPH |
| JOB #12 | Dalmia Cement | Bokaro, JH | Mill rank gearbox: removing and fixing at 6,500 TPH mill | 110 MT |
| JOB #13 | Dalmia Cement | Bokaro, JH | Slag and clinker rotary: dismantling and fixing | 17 MT, 300 TPH |
| JOB #14 | Dalmia Cement | Bokaro, JH | Mill hub and roller hub: heavy dismantling and fixing | 41 MT |
| JOB #15–17 | Dalmia Cement | Bokaro, JH | Mill liners (roller and table) and main shaft: dismantling and fixing | Industrial Scope |
Contact Shri Pramod Kumar Sharma for formal work completion certificates and vendor onboarding submissions.
Direct: +91 8873100219 | Operating from Bokaro, Rajgangpur and Rewa